Full Accreditation, for 6 years, by A3ES (Portuguese Accreditation Agency), 15-01-2016 (link)
The course is taught in exclusively Portuguese
People with the Bachelors degree (BSc) in Clinical Analysis and Public Health will be able to work as Clinical Analysis and Public Health technicians in public or private hospital units; private clinical analysis laboratories; university laboratories; public health laboratories; research institutes; private clinics.
WHY CHOOSE CLINICAL ANALYSIS
AND PUBLIC HEALTH AT ESS-FP?
Our teachers keep close and supportive throughout your course.
Highly qualified, differentiated and experienced faculty, nationally and internationally recognized.
Traineeship at the FP’s Hospital providing an unparalleled quantitative and qualitative clinical experience, preparing students for a better inclusion in the job market.
Laboratories equipped with the most advanced technologies and equipment allowing students to learn in the context of real practice and a gradual adaptation to the future professional life.
YOUR SUPPORT TEAM
Educational success is achieved through teamwork. During your application process, and whenever you need it, you will have the support and advice of a team of professionals.
Professors
In addition to being academically qualified, our teaching staff is known to be very open and available to clarify your questions.
Welcome Team
The Welcome Team, created with FP collaborators who are mostly alumni of the university, aims to facilitate the integration of the new students.
Staff
In-person (during office hours) or a click away, our staff is professional and willing to help.
STUDY PLAN
1st Cycle – Licenciatura (BSc)*
Duration: 8 Semesters · 240 ECTS
According to Dispatch no. 4280/2017,
DR 2nd series no. 96, of 18 May 2017.
1st YEAR • 1st SEMESTER
Course Unit | ECTS |
---|---|
Anatomophysiology I | 6 |
Biostatistics | 4 |
Biophysics and Biomechanics | 4 |
Embryology, Histology and Cytology | 3 |
Technical English | 3 |
Introduction to Biomedical Laboratory Sciences | 4 |
General Chemistry | 6 |
1st YEAR • 2nd SEMESTER
Course Unit | ECTS |
---|---|
Anatomophysiology II | 5 |
Molecular and Cellular Biology | 5 |
General Microbiology | 4 |
Methods and Instruments of Analysis in Biomedical Laboratory Sciences | 4 |
General Pathology | 4 |
Psychology of Communication and Interpersonal Relations | 4 |
Organic Chemistry | 4 |
2nd YEAR • 1st SEMESTER
Course Unit | ECTS |
---|---|
Clinical Bacteriology | 4 |
Physiological Biochemistry | 3 |
Management and Quality Control in BLS | 3 |
Clinical Hematology I | 5 |
Histotechnology I | 5 |
Clinical Immunology | 5 |
Clinical Parasitology and Mycology | 5 |
2nd YEAR • 2nd SEMESTER
Course Unit | ECTS |
---|---|
Hydrological and Food Analyses | 4 |
Clinical Biochemistry | 5 |
Clinical Genetics | 4 |
Histotechnology II | 5 |
Applied Research in BLS | 3 |
Clinical Toxicology | 4 |
Clinical Virology | 5 |
3rd YEAR • 1st SEMESTER
Course Unit | ECTS |
---|---|
Pathological Anatomy I | 5 |
Cytopathology I | 4 |
Clinical Hematology II | 5 |
Immunohematology | 5 |
Clinical Pathology | 4 |
Support Techniques in Precision Medicine | 4 |
Professional Ethics and Deontology | 3 |
3rd YEAR • 2nd SEMESTER
Course Unit | ECTS |
---|---|
Pathological Anatomy II | 5 |
Cytopathology II | 4 |
Clinical Education I | 5 |
Immunophenotyping in Molecular Pathology | 5 |
Applied Research in BLS II | 3 |
Prophylaxis and Epidemiology | 3 |
Thanatology and Forensic Sciences | 5 |
4th YEAR • 1st SEMESTER
Course Unit | ECTS |
---|---|
Clinical Education II | 30 |
4th YEAR • 2nd SEMESTER
Course Unit | ECTS |
---|---|
Clinical Education III | 25 |
Project in BLS | 5 |
* Successful completion of all curricular units and the approval at 240 ECTS confers a Licenciado (BSc) degree.
SCHOOL OF HEALTH (polytechnic education)
PROGRAM COORDINATOR
Céu Costa, Phd
coordenacao.lacsp@ufp.edu.pt
Send the form if you wish to be contacted:
DATES AND COSTS
Academic Year 2022/23
Clinical Analysis and Public Healt Fees
Applications and School Fees
Academic Year 2022/23
Other Fees and Information
_____ | ||
1. | Forms of payment, infractions and discounts are duly identified in the General Rules Regarding the Payment of School Fees at ESS-FP | |
2. | Request of creditation of studies taken at other institutions or of professional experience and competences | 110 € |
2.1. | Request for reanalysis of the creditation application | 55 € |
2.2. | The registration of creditations involves the payment of a fee, paid at a specific moment, that is identified in the rules referred above | |
3. | Tuition fee per ECTS of part-time regime, isolated curricular units and extracurricular units identified in a specific document | |
4. | Extraordinary fee for internships and clinical practice in external health units, when chosen by the student or due to lack of internal availability in the respective internship area will be set per course and school year | |
5. | Portuguese course for foreigners (students enrolled in courses and isolated curricular units of FCS, ESS and master of Psychology) | |
5.1. | Tuition fee paid in 1 instalment (paid in full when registering)/per school year | 1200 € |
5.2. | Tuition fee paid in 10 instalments (1st Instalment of 144 € paid when registering and the remaining 9 paid from October to June) )/per school year | 1440 € |
6. | Extraordinary exams | 60 € |
7. | Registration declaration in Portuguese | 6 € |
8. | Registration declaration in English or French | 15 € |
9. | Duplicate of student card | 15 € |
10. | Revision of exam | 60 € |
11. | Re-entry request | 60 € |
12. | Certificate of curricular units in Portuguese (amount per ECTS) | 0,70 € |
13. | Certificate of curricular units in English, French or Spanish (amount per ECTS) | 1 € |
14. | Curricular units programmes (amount per curricular unit) | 6 € |
15. | Degree certificate simultaneously with the diploma and supplement to the diploma | 280 € |
16. | Diploma in Portuguese (includes the supplement to the diploma) | 130 € |
17. | Diploma in English, French or Spanish | 150 € |
18. | Duplicate of the supplement to the diploma | 70 € |
19. | Degree certificate | 205 € |
20. | Other certificates of degrees (not foreseen in the fees) | 130 € |
APPLICATION INFO
I have never been enrolled in the higher education system
· I am a European Union national
· I am not a European Union national
I have already been enrolled in the higher education system
· I am transferring from another higher education institution/changing course
· I already have an undergraduate or graduate degree
I am Candidate over 23 years old
· Admission to Higher Education for Applicants over 23 Years Old
EXCHANGE PROGRAM / STUDY ABROAD

Higher School of Health Fernando Pessoa’s students (ESS-FP) who meet the eligibility criteria have the possibility of studying and/or doing internship periods in international mobility.
Study periods in international mobility of students are carried out in higher education institutions outside Portugal, with which ESS-FP maintains student exchange agreements under the Erasmus + Program (in the European area) or other existing bilateral exchange agreements.
Information about mobility/exchange programs is available through the International Relations Office (link).